View Full Version : City Data
CowboyHippy
08-14-2005, 08:59 PM
Another post got me thinking of this, with property values and income and such.
After typing in your town, lookup something in a different area. If anyone here has traveled you'll be able to think of some economically diverse places.
http://www.city-data.com/
Here's the stats on my town
0 murders (0.0 per 100,000)
0 rapes (0.0 per 100,000)
0 robberies (0.0 per 100,000)
0 assaults (0.0 per 100,000)
1 burglary (93.7 per 100,000)
6 larceny counts (562.3 per 100,000)
1 auto theft (93.7 per 100,000)
City-data.com crime index = 37.0 (higher means more crime, US average = 330.6)
delta9
08-14-2005, 09:18 PM
Graduated from high school here:
* 0 murders (0.0 per 100,000)
* 8 rapes (16.7 per 100,000)
* 29 robberies (60.5 per 100,000)
* 42 assaults (87.6 per 100,000)
* 190 burglaries (396.4 per 100,000)
* 705 larceny counts (1471.0 per 100,000)
* 116 auto thefts (242.0 per 100,000)
* City-data.com crime index = 153.8 (higher means more crime, US average = 330.6)
While I was living here:
* 4 murders (4.9 per 100,000)
* 20 rapes (24.6 per 100,000)
* 90 robberies (110.9 per 100,000)
* 122 assaults (150.3 per 100,000)
* 441 burglaries (543.4 per 100,000)
* 1,233 larceny counts (1519.3 per 100,000)
* 461 auto thefts (568.0 per 100,000)
* City-data.com crime index = 230.5 (higher means more crime, US average = 330.6)
Then I lived here:
* 0 murders (0.0 per 100,000)
* 4 rapes (14.4 per 100,000)
* 14 robberies (50.3 per 100,000)
* 28 assaults (100.5 per 100,000)
* 139 burglaries (499.1 per 100,000)
* 309 larceny counts (1109.4 per 100,000)
* 58 auto thefts (208.2 per 100,000)
* City-data.com crime index = 141.9 (higher means more crime, US average = 330.6)
Then I moved here:
* 30 murders (23.7 per 100,000)
* 101 rapes (79.9 per 100,000)
* 449 robberies (355.4 per 100,000)
* 1,133 assaults (896.7 per 100,000)
* 2,261 burglaries (1789.5 per 100,000)
* 4,398 larceny counts (3480.8 per 100,000)
* 1,342 auto thefts (1062.1 per 100,000)
* City-data.com crime index = 698.9 (higher means more crime, US average = 330.6)
Then I moved here:
* 29 murders (28.2 per 100,000)
* 38 rapes (36.9 per 100,000)
* 471 robberies (457.9 per 100,000)
* 660 assaults (641.6 per 100,000)
* 1,051 burglaries (1021.8 per 100,000)
* 3,534 larceny counts (3435.7 per 100,000)
* 2,055 auto thefts (1997.8 per 100,000)
* City-data.com crime index = 702.3 (higher means more crime, US average = 330.6)
Now I live here:
* 0 murders (0.0 per 100,000)
* 18 rapes (14.8 per 100,000)
* 35 robberies (28.9 per 100,000)
* 105 assaults (86.6 per 100,000)
* 364 burglaries (300.1 per 100,000)
* 1,359 larceny counts (1120.3 per 100,000)
* 149 auto thefts (122.8 per 100,000)
* City-data.com crime index = 111.5 (higher means more crime, US average = 330.6)
And my current female interest lives here:
* 1 murder (2.4 per 100,000)
* 15 rapes (36.5 per 100,000)
* 46 robberies (112.0 per 100,000)
* 113 assaults (275.1 per 100,000)
* 350 burglaries (852.2 per 100,000)
* 979 larceny counts (2383.7 per 100,000)
* 313 auto thefts (762.1 per 100,000)
* City-data.com crime index = 333.5 (higher means more crime, US average = 330.6)
toman
08-14-2005, 11:33 PM
* 20 murders (3.7 per 100,000)
* 354 rapes (65.0 per 100,000)
* 1,294 robberies (237.6 per 100,000)
* 2,844 assaults (522.2 per 100,000)
* 5,702 burglaries (1047.0 per 100,000)
* 27,933 larceny counts (5129.0 per 100,000)
* 5,180 auto thefts (951.1 per 100,000)
* City-data.com crime index = 576.3 (higher means more crime, US average = 330.6)
toman
08-14-2005, 11:33 PM
Not so good, I see. Hmmm...
lishca
08-15-2005, 12:23 AM
grew up here:
0 murders (0.0 per 100,000)
0 rapes (0.0 per 100,000)
0 robberies (0.0 per 100,000)
3 assaults (284.4 per 100,000)
5 burglaries (473.9 per 100,000)
5 larceny counts (473.9 per 100,000)
1 auto theft (94.8 per 100,000)
City-data.com crime index = 116.6 (higher means more crime, US average = 330.6)
then lived here for a bit:
264 murders (46.2 per 100,000)
262 rapes (45.9 per 100,000)
3,731 robberies (653.5 per 100,000)
4,854 assaults (850.2 per 100,000)
5,167 burglaries (905.1 per 100,000)
20,903 larceny counts (3661.4 per 100,000)
9,168 auto thefts (1605.9 per 100,000)
City-data.com crime index = 767.4 (higher means more crime, US average = 330.6)
then here:
2 murders (13.2 per 100,000)
2 rapes (13.2 per 100,000)
54 robberies (355.7 per 100,000)
33 assaults (217.4 per 100,000)
140 burglaries (922.1 per 100,000)
568 larceny counts (3741.3 per 100,000)
218 auto thefts (1435.9 per 100,000)
City-data.com crime index = 512.9 (higher means more crime, US average = 330.6)
then here:
0 murders (0.0 per 100,000)
0 rapes (0.0 per 100,000)
56 robberies (709.3 per 100,000)
31 assaults (392.7 per 100,000)
95 burglaries (1203.3 per 100,000)
317 larceny counts (4015.2 per 100,000)
290 auto thefts (3673.2 per 100,000)
City-data.com crime index = 855.4 (higher means more crime, US average = 330.6)
then here:
2 murders (3.9 per 100,000)
29 rapes (56.7 per 100,000)
120 robberies (234.7 per 100,000)
178 assaults (348.2 per 100,000)
921 burglaries (1801.4 per 100,000)
2,305 larceny counts (4508.4 per 100,000)
297 auto thefts (580.9 per 100,000)
City-data.com crime index = 524.5 (higher means more crime, US average = 330.6)
and now i live here:
47 murders (9.1 per 100,000)
338 rapes (65.3 per 100,000)
1,350 robberies (260.8 per 100,000)
2,974 assaults (574.6 per 100,000)
6,717 burglaries (1297.7 per 100,000)
32,539 larceny counts (6286.4 per 100,000)
6,206 auto thefts (1199.0 per 100,000)
City-data.com crime index = 708.9 (higher means more crime, US average = 330.6)
kermit
08-15-2005, 12:27 AM
damn i guess it's time to start killing foolz!
lets go for the is300 crew!
delta9
08-15-2005, 12:14 PM
You're incorrigible, kermit.
( all this data is multiple years old, too... I was living in that 700 point place when it was declared the most dangerous place to live in California :o [14 murders in JUNE, this year] )
Banned_in_the_USA
08-15-2005, 12:26 PM
I'd like to see mr "mygayS" knock off toyota boy walts into anything over a 200rating and not get shot for "acting a fool" :love-smil :bawl:
treehugger
08-15-2005, 01:59 PM
Here's mine:
* 3 murders (1.4 per 100,000)
* 90 rapes (42.6 per 100,000)
* 266 robberies (126.0 per 100,000)
* 396 assaults (187.6 per 100,000)
* 1,564 burglaries (741.0 per 100,000)
* 5,898 larceny counts (2794.5 per 100,000)
* 630 auto thefts (298.5 per 100,000)
* City-data.com crime index = 285.4 (higher means more crime, US average = 330.6)
Hmm, a little better than average, but not too far....
Kath
delta9
08-15-2005, 02:11 PM
The numbers have to do with population and such, too, so a sudden surge in the number of crimes would more adversely affect the rating of smaller than large towns...
Herbmama
08-15-2005, 02:15 PM
they don't even list crime info for my town...guess we're too small
delta9
08-15-2005, 03:07 PM
Or have no crime? :D
ladywithafan
08-15-2005, 04:38 PM
There is no crime data for my town either... and I am moving to the city next month and it didnt show anything.
delta9
08-15-2005, 05:14 PM
Oh - no crime-stoppers with adequate record keeping facilities.
Powered by vBulletin® Version 4.1.6 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.